ELECTROMAGNETIC VIBRATORY FEEDER
Electromagnetic Vibratory Feeder
Model: GZ
Vibration Frequency: 3000times/min
Capacity: 5~1400t/h
Rated Voltage: 220/380V
Double Amplitude: 1.5/1.75mm
PRODUCT INFORMATION
ELECTROMAGNETIC VIBRATORY FEEDER STRUCTURE
DESCRIPTION
Electromagnetic Vibratory Feeder is used to uniformly or quantitatively supply materials from storage bins or other storage equipment to receiving equipment. It is an essential device for achieving automated assembly line operations. It comes in two types: open and enclosed. Based on the installation method, it can be classified into suspended and seated mounting, among others. The electromagnetic vibratory feeder boasts a simple structure, user-friendly operation, requires no lubrication, and consumes minimal electricity. It allows for precise and even adjustment of the feeding rate, making it widely applicable in various industries.
FEATURES
1. The electromagnetic vibratory feeder employs a half-wave rectification circuit for electrical control, enabling stepless adjustment of feeding capacity. It can be integrated into automated production processes to achieve full automation.
2. With no rotating parts and no need for lubrication, it features a simple structure and easy maintenance.
3. The material undergoes a micro-throwing motion during operation, resulting in minimal wear to the trough.
4. The trough can be constructed from suitable plate materials, making it ideal for handling high-temperature, highly abrasive, and corrosive materials.
APPLICATION
The electromagnetic vibratory feeder is Suitable for measured or continuous feeding of lump, granular, or powdered materials.
Widely used in industries such as mining, metallurgy, coal, electric power, chemicals, food, glass, refractory materials, etc.
PARAMETERS
| Type | Model | Capacity (t/h) | Max. Feed Size (mm) | Double Amplitude (mm) | Vibration Frequency (times/min) | Power Supply Voltage (V) | Current(A) | Power (kW) | Weight (kg) | ||
| Horizontal | -10° | Operating Current | Rated Current | ||||||||
| Basic Type | GZ1 | 5 | 7 | 50 | 1.75 | 3000 | 220 | 1.34 | 1 | 0.06 | 77 |
| GZ2 | 10 | 14 | 50 | 3 | 2.3 | 0.15 | 151 | ||||
| GZ3 | 25 | 35 | 75 | 4.6 | 3.5 | 0.2 | 233 | ||||
| GZ4 | 50 | 70 | 100 | 8.4 | 7 | 0.45 | 460 | ||||
| GZ5 | 100 | 140 | 150 | 12.7 | 10.6 | 0.65 | 668 | ||||
| GZ6 | 150 | 210 | 200 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | 1271 | ||
| GZ7 | 250 | 350 | 300 | 24.6 | 20 | 2.5 | 1920 | ||||
| GZ8 | 400 | 560 | 300 | 39.4 | 32 | 4 | 3040 | ||||
| GZ9 | 600 | 840 | 500 | 47.6 | 38.6 | 5.5 | 3750 | ||||
| GZ10 | 750 | 1050 | 500 | 39.4×2 | 32×2 | 4.0×2 | 6491 | ||||
| GZ11 | 1000 | 1400 | 500 | 47.6×2 | 38.6×2 | 5.5×2 | 7680 | ||||
| Top Mounted Type | GZ3S | 25 | 35 | 75 | 1.75 | 220 | 4.6 | 3.8 | 0.2 | 242 | |
| GZ4S | 50 | 70 | 100 | 8.4 | 7 | 0.45 | 457 | ||||
| GZ5S | 100 | 140 | 150 | 12.7 | 10.6 | 0.65 | 666 | ||||
| GZ6S | 150 | 210 | 200 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | 1246 | ||
| GZ7S | 250 | 350 | 250 | 24.6 | 20 | 2.5 | 1963 | ||||
| GZ8S | 400 | 560 | 300 | 39.4 | 32 | 4 | 3306 | ||||
| Enclosed Type | GZ1F | 4 | 5.6 | 40 | 1.75 | 220 | 1.34 | 1 | 0.06 | 78 | |
| GZ2F | 8 | 11.2 | 40 | 3 | 2.3 | 0.15 | 154 | ||||
| GZ3F | 20 | 28 | 60 | 4.6 | 3.8 | 0.2 | 247 | ||||
| GZ4F | 40 | 50 | 60 | 8.4 | 7 | 0.45 | 464 | ||||
| GZ5F | 80 | 112 | 80 | 12.7 | 10.6 | 0.65 | 668 | ||||
| GZ6F | 120 | 168 | 80 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | 1278 | ||
| Light-Duty Trough Type | GZ5Q | 100 | 140 | 200 | 1.75 | 220 | 12.7 | 10.6 | 0.65 | 653 | |
| GZ6Q | 150 | 200 | 250 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | 1326 | ||
| GZ7Q | 250 | 350 | 300 | 24.6 | 20 | 2.5 | 1992 | ||||
| GZ8Q | 400 | 560 | 350 | 39.4 | 32 | 4 | 3046 | ||||
| Flat Trough Type | GZ5P | 50 | 140 | 100 | 1.75 | 220 | 12.7 | 10.6 | 0.65 | 633 | |
| GZ6P | 75 | 210 | 300 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | 1238 | ||
| GZ7P | 125 | 350 | 350 | 24.6 | 20 | 2.5 | 1858 | ||||
| Wide Trough Type | GZ5K1 | 200 | 100 | 1.5 | 220 | 12.7×2 | 10.6×2 | 0.65×2 | 1212 | ||
| GZ5K2 | 240 | 100 | 12.7×2 | 10.6×2 | 0.65×2 | 1343 | |||||
| GZ5K3 | 270 | 100 | 12.7×2 | 10.6×2 | 0.65×2 | 1376 | |||||
| GZ5K4 | 300 | 100 | 12.7×2 | 10.6×2 | 0.65×2 | 1408 | |||||
PRODUCTS




Please Leave a Message
Please send us your request and we will reply to you within 24 hours.
Contact Us
Please feel free to contact us!
+61431809988
Contact Us
Please feel free to contact us!
+61431809988
Need help? We are here waitting for you
Our professional team can customize the solution according to your needs and answer your questions
